返回列表 回復 發帖
2007 REGULAR SEASON created: 11/21/2007 6:24AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston810.8890.07-13-0 5-0 3-1 8-1 L 1
Toronto560.4554.05-33-1 2-4 3-2 4-6 L 2
New Jersey470.3645.04-51-3 3-5 1-2 3-7 L 6
Philadelphia370.3005.52-40-3 2-3 1-4 3-7 L 1
New York280.2006.50-30-0 2-3 0-5 2-8 L 7
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit640.6000.03-10-1 2-0 4-4 6-4 L 2
Milwaukee540.5560.54-22-0 4-0 1-4 5-4 W 3
Cleveland560.4551.51-20-1 2-3 3-3 5-5 L 1
Indiana470.3642.52-40-0 3-4 1-3 3-7 L 1
Chicago280.2004.01-41-1 1-3 1-5 2-8 L 2
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1020.8330.07-11-0 3-2 7-0 9-1 W 5
Charlotte640.6003.04-22-1 5-2 1-2 6-4 W 2
Washington550.5004.03-41-1 3-2 2-3 5-5 W 5
Atlanta370.3006.01-51-1 3-3 0-4 3-7 L 3
Miami280.2007.02-50-2 0-4 2-4 2-8 W 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver830.7270.03-13-0 5-1 3-2 7-3 W 6
Utah840.6670.55-21-0 5-1 3-3 7-3 W 1
Portland470.3644.03-40-1 4-0 0-7 4-6 L 4
Seattle2100.1676.50-70-2 0-4 2-6 2-8 L 2
Minnesota170.1255.51-40-1 1-4 0-3 1-7 L 2
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix920.8180.03-11-1 3-1 6-1 8-2 W 6
L.A. Lakers730.7001.54-31-0 4-2 3-1 7-3 W 4
L.A. Clippers540.5563.02-11-1 3-2 2-2 5-4 L 2
Sacramento470.3645.02-60-1 4-2 0-5 4-6 L 1
Golden State360.3335.01-41-1 1-4 2-2 3-6 W 3
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio920.8180.06-23-2 6-0 3-2 8-2 W 2
Dallas820.8000.55-13-0 6-0 2-2 8-2 W 4
New Orleans930.7500.56-21-1 3-2 6-1 7-3 L 1
Houston650.5453.04-51-3 3-2 3-3 5-5 L 4
Memphis370.3005.53-51-3 2-3 1-4 3-7 W 1
2007 REGULAR SEASON created: 11/23/2007 9:54AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston910.9000.07-13-0 6-0 3-1 9-1 W 1
Toronto660.5004.05-33-1 2-4 4-2 4-6 W 1
New Jersey570.4175.04-51-3 3-5 2-2 4-6 W 1
Philadelphia370.3006.02-40-3 2-3 1-4 3-7 L 1
New York290.1827.50-40-0 2-3 0-6 2-8 L 8
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit740.6360.04-10-1 3-0 4-4 6-4 W 1
Milwaukee640.6000.54-22-0 5-0 1-4 6-4 W 4
Cleveland660.5001.51-20-1 2-3 4-3 5-5 W 1
Indiana570.4172.52-40-0 3-4 2-3 3-7 W 1
Chicago280.2004.51-41-1 1-3 1-5 2-8 L 2
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1030.7690.07-11-0 3-2 7-1 8-2 L 1
Charlotte650.5453.04-32-2 5-3 1-2 5-5 L 1
Washington650.5453.04-42-1 3-2 3-3 6-4 W 6
Atlanta470.3645.02-52-1 3-3 1-4 3-7 W 1
Miami290.1827.02-60-3 0-5 2-4 2-8 L 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver840.6670.03-23-0 5-1 3-3 6-4 L 1
Utah840.6670.05-21-0 5-1 3-3 7-3 W 1
Portland480.3334.03-40-1 4-1 0-7 4-6 L 5
Seattle2100.1676.00-70-2 0-4 2-6 2-8 L 2
Minnesota180.1115.51-40-1 1-5 0-3 1-8 L 3
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1020.8330.04-12-1 4-1 6-1 9-1 W 7
L.A. Lakers740.6362.54-31-0 4-2 3-2 7-3 L 1
L.A. Clippers640.6003.03-11-1 4-2 2-2 6-4 W 1
Sacramento480.3336.02-70-2 4-2 0-6 4-6 L 2
Golden State370.3006.01-41-1 1-4 2-3 3-7 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1020.8330.06-23-2 7-0 3-2 8-2 W 3
Dallas920.8180.56-14-0 6-0 3-2 8-2 W 5
New Orleans940.6921.56-21-1 3-3 6-1 6-4 L 2
Houston660.5004.04-61-4 3-3 3-3 4-6 L 5
Memphis380.2736.53-51-3 2-4 1-4 3-7 L 1
2007 REGULAR SEASON created: 11/25/2007 12:06PM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1110.9170.08-13-0 7-0 4-1 9-1 W 3
New Jersey670.4625.54-51-3 3-5 3-2 4-6 W 2
Toronto670.4625.55-43-1 2-4 4-3 4-6 L 1
New York390.2508.01-40-0 3-3 0-6 2-8 W 1
Philadelphia390.2508.02-50-3 2-4 1-5 2-8 L 3
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit840.6670.05-10-1 4-0 4-4 6-4 W 2
Milwaukee740.6360.54-22-0 6-0 1-4 7-3 W 5
Cleveland760.5381.52-20-1 3-3 4-3 6-4 W 2
Indiana670.4622.52-40-0 4-4 2-3 3-7 W 2
Chicago290.1825.51-51-1 1-3 1-6 2-8 L 3
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1230.8000.09-13-0 5-2 7-1 8-2 W 2
Charlotte670.4625.04-52-3 5-4 1-3 4-6 L 3
Washington670.4625.04-42-1 3-3 3-4 6-4 L 2
Atlanta570.4175.52-52-1 3-3 2-4 4-6 W 2
Miami3100.2318.02-70-4 1-5 2-5 3-7 L 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah940.6920.06-21-0 6-1 3-3 7-3 W 2
Denver950.6430.54-34-0 6-1 3-4 7-3 L 1
Portland580.3854.04-40-1 5-1 0-7 5-5 W 1
Seattle2110.1547.00-70-2 0-5 2-6 2-8 L 3
Minnesota1100.0917.01-50-2 1-6 0-4 1-9 L 5
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1120.8460.05-13-1 5-1 6-1 9-1 W 8
L.A. Lakers750.5833.54-31-0 4-2 3-3 6-4 L 2
L.A. Clippers660.5004.53-31-2 4-3 2-3 4-6 L 2
Golden State570.4175.51-41-1 1-4 4-3 5-5 W 2
Sacramento490.3087.02-80-2 4-2 0-7 4-6 L 3
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1120.8460.07-24-2 8-0 3-2 8-2 W 4
Dallas940.6922.06-14-0 6-0 3-4 7-3 L 2
New Orleans1050.6672.07-31-1 3-3 7-2 6-4 W 1
Houston770.5004.55-61-4 4-3 3-4 4-6 W 1
Memphis490.3087.03-61-4 3-4 1-5 3-7 W 1
2007 REGULAR SEASON  created: 11/26/2007 7:19AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1110.9170.08-13-0 7-0 4-1 9-1 W 3
New Jersey770.5005.04-51-3 3-5 4-2 4-6 W 3
Toronto770.5005.06-43-1 3-4 4-3 5-5 W 1
New York390.2508.01-40-0 3-3 0-6 2-8 W 1
Philadelphia390.2508.02-50-3 2-4 1-5 2-8 L 3
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Milwaukee740.6360.04-22-0 6-0 1-4 7-3 W 5
Detroit850.6150.05-10-1 4-1 4-4 5-5 L 1
Cleveland860.5710.53-21-1 3-3 5-3 6-4 W 3
Indiana680.4292.52-50-1 4-5 2-3 3-7 L 1
Chicago2100.1675.51-61-1 1-3 1-7 2-8 L 4
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1230.8000.09-13-0 5-2 7-1 8-2 W 2
Charlotte670.4625.04-52-3 5-4 1-3 4-6 L 3
Washington670.4625.04-42-1 3-3 3-4 6-4 L 2
Atlanta570.4175.52-52-1 3-3 2-4 4-6 W 2
Miami3100.2318.02-70-4 1-5 2-5 3-7 L 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah1040.7140.06-21-0 6-1 4-3 8-2 W 3
Denver950.6431.04-34-0 6-1 3-4 7-3 L 1
Portland580.3854.54-40-1 5-1 0-7 5-5 W 1
Seattle2120.1438.00-80-2 0-6 2-6 2-8 L 4
Minnesota1100.0917.51-50-2 1-6 0-4 1-9 L 5
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1120.8460.05-13-1 5-1 6-1 9-1 W 8
L.A. Lakers760.5384.04-31-0 4-3 3-3 5-5 L 3
L.A. Clippers660.5004.53-31-2 4-3 2-3 4-6 L 2
Golden State570.4175.51-41-1 1-4 4-3 5-5 W 2
Sacramento490.3087.02-80-2 4-2 0-7 4-6 L 3
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1220.8570.08-24-2 8-0 4-2 9-1 W 5
Dallas940.6922.56-14-0 6-0 3-4 7-3 L 2
New Orleans1050.6672.57-31-1 3-3 7-2 6-4 W 1
Houston770.5005.05-61-4 4-3 3-4 4-6 W 1
Memphis490.3087.53-61-4 3-4 1-5 3-7 W 1
thanks....
2007 REGULAR SEASON  created: 11/27/2007 9:36AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1110.9170.08-13-0 7-0 4-1 9-1 W 3
New Jersey770.5005.04-51-3 3-5 4-2 4-6 W 3
Toronto770.5005.06-43-1 3-4 4-3 5-5 W 1
New York490.3087.51-40-0 4-3 0-6 2-8 W 2
Philadelphia390.2508.02-50-3 2-4 1-5 2-8 L 3
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Milwaukee740.6360.04-22-0 6-0 1-4 7-3 W 5
Detroit850.6150.05-10-1 4-1 4-4 5-5 L 1
Cleveland860.5710.53-21-1 3-3 5-3 6-4 W 3
Indiana680.4292.52-50-1 4-5 2-3 3-7 L 1
Chicago2100.1675.51-61-1 1-3 1-7 2-8 L 4
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1330.8130.09-13-0 5-2 8-1 8-2 W 3
Washington770.5005.04-42-1 3-3 4-4 7-3 W 1
Charlotte670.4625.54-52-3 5-4 1-3 4-6 L 3
Atlanta570.4176.02-52-1 3-3 2-4 4-6 W 2
Miami3100.2318.52-70-4 1-5 2-5 3-7 L 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah1050.6670.06-21-0 6-1 4-4 7-3 L 1
Denver950.6430.54-34-0 6-1 3-4 7-3 L 1
Portland590.3574.54-40-1 5-2 0-7 4-6 L 1
Minnesota2100.1676.52-50-2 1-6 1-4 2-8 W 1
Seattle2120.1437.50-80-2 0-6 2-6 2-8 L 4
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1130.7860.05-23-2 5-1 6-2 8-2 L 1
L.A. Lakers760.5383.54-31-0 4-3 3-3 5-5 L 3
Golden State670.4624.52-42-1 2-4 4-3 6-4 W 3
L.A. Clippers670.4624.53-41-2 4-4 2-3 3-7 L 3
Sacramento590.3576.03-80-2 5-2 0-7 4-6 W 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1230.8000.08-34-2 8-0 4-3 8-2 L 1
Dallas950.6432.56-14-0 6-1 3-4 6-4 L 3
New Orleans1060.6252.57-41-1 3-4 7-2 6-4 L 1
Houston870.5334.06-61-4 4-3 4-4 4-6 W 2
Memphis490.3087.03-61-4 3-4 1-5 3-7 W 1
2007 REGULAR SEASON  created: 11/28/2007 5:24AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1120.8460.08-23-0 7-0 4-2 8-2 L 1
Toronto770.5004.56-43-1 3-4 4-3 5-5 W 1
New Jersey780.4675.04-51-3 3-6 4-2 3-7 L 1
New York490.3087.01-40-0 4-3 0-6 2-8 W 2
Philadelphia490.3087.03-50-3 2-4 2-5 3-7 W 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit850.6150.05-10-1 4-1 4-4 5-5 L 1
Cleveland960.6000.04-21-1 4-3 5-3 7-3 W 4
Milwaukee750.5830.54-32-0 6-1 1-4 7-3 L 1
Indiana780.4672.02-50-1 4-5 3-3 4-6 W 1
Chicago3100.2315.02-61-1 2-3 1-7 3-7 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1330.8130.09-13-0 5-2 8-1 8-2 W 3
Washington770.5005.04-42-1 3-3 4-4 7-3 W 1
Charlotte680.4296.04-62-4 5-4 1-4 4-6 L 4
Atlanta580.3856.52-62-1 3-3 2-5 4-6 L 1
Miami4100.2868.03-71-4 2-5 2-5 4-6 W 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah1050.6670.06-21-0 6-1 4-4 7-3 L 1
Denver960.6001.04-34-0 6-2 3-4 7-3 L 2
Portland590.3574.54-40-1 5-2 0-7 4-6 L 1
Minnesota2100.1676.52-50-2 1-6 1-4 2-8 W 1
Seattle2130.1338.00-90-2 0-6 2-7 2-8 L 5
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1130.7860.05-23-2 5-1 6-2 8-2 L 1
L.A. Lakers860.5713.05-31-0 5-3 3-3 6-4 W 1
Golden State670.4624.52-42-1 2-4 4-3 6-4 W 3
L.A. Clippers670.4624.53-41-2 4-4 2-3 3-7 L 3
Sacramento590.3576.03-80-2 5-2 0-7 4-6 W 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1230.8000.08-34-2 8-0 4-3 8-2 L 1
Dallas950.6432.56-14-0 6-1 3-4 6-4 L 3
New Orleans1060.6252.57-41-1 3-4 7-2 6-4 L 1
Houston870.5334.06-61-4 4-3 4-4 4-6 W 2
Memphis590.3576.53-61-4 3-4 2-5 4-6 W 2
2007 REGULAR SEASON created: 11/29/2007 6:10AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1120.8460.08-23-0 7-0 4-2 8-2 L 1
Toronto870.5334.06-43-1 4-4 4-3 6-4 W 2
New Jersey780.4675.04-51-3 3-6 4-2 3-7 L 1
New York490.3087.01-40-0 4-3 0-6 2-8 W 2
Philadelphia4100.2867.53-50-3 2-5 2-5 2-8 L 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit950.6430.06-11-1 5-1 4-4 6-4 W 1
Cleveland970.5631.04-31-2 4-3 5-4 6-4 L 1
Milwaukee760.5381.54-42-0 6-1 1-5 6-4 L 2
Indiana880.5002.02-50-1 4-5 4-3 5-5 W 2
Chicago3100.2315.52-61-1 2-3 1-7 3-7 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1430.8240.09-13-0 5-2 9-1 9-1 W 4
Washington780.4676.04-42-1 3-3 4-5 7-3 L 1
Atlanta680.4296.53-62-1 4-3 2-5 4-6 W 1
Charlotte680.4296.54-62-4 5-4 1-4 4-6 L 4
Miami4100.2868.53-71-4 2-5 2-5 4-6 W 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah1150.6880.06-21-0 6-1 5-4 7-3 W 1
Denver960.6001.54-34-0 6-2 3-4 7-3 L 2
Portland5100.3335.54-40-1 5-3 0-7 3-7 L 2
Minnesota2110.1547.52-60-2 1-6 1-5 2-8 L 1
Seattle2140.1259.00-90-2 0-7 2-7 2-8 L 6
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1140.7330.05-33-2 5-2 6-2 8-2 L 2
L.A. Lakers860.5712.55-31-0 5-3 3-3 6-4 W 1
Golden State770.5003.53-43-1 2-4 5-3 7-3 W 4
L.A. Clippers670.4624.03-41-2 4-4 2-3 3-7 L 3
Sacramento5100.3336.03-90-3 5-3 0-7 4-6 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1330.8130.08-34-2 9-0 4-3 8-2 W 1
Dallas1050.6672.57-14-0 7-1 3-4 6-4 W 1
New Orleans1060.6253.07-41-1 3-4 7-2 6-4 L 1
Houston970.5634.07-61-4 4-3 5-4 4-6 W 3
Memphis5100.3337.53-61-4 3-4 2-6 4-6 L 1
2007 REGULAR SEASON created: 11/30/2007 3:37AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1220.8570.09-24-0 8-0 4-2 8-2 W 1
Toronto870.5334.56-43-1 4-4 4-3 6-4 W 2
New Jersey780.4675.54-51-3 3-6 4-2 3-7 L 1
New York4100.2868.01-50-1 4-3 0-7 2-8 L 1
Philadelphia4100.2868.03-50-3 2-5 2-5 2-8 L 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit950.6430.06-11-1 5-1 4-4 6-4 W 1
Cleveland970.5631.04-31-2 4-3 5-4 6-4 L 1
Milwaukee760.5381.54-42-0 6-1 1-5 6-4 L 2
Indiana880.5002.02-50-1 4-5 4-3 5-5 W 2
Chicago3100.2315.52-61-1 2-3 1-7 3-7 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1430.8240.09-13-0 5-2 9-1 9-1 W 4
Washington780.4676.04-42-1 3-3 4-5 7-3 L 1
Atlanta680.4296.53-62-1 4-3 2-5 4-6 W 1
Charlotte680.4296.54-62-4 5-4 1-4 4-6 L 4
Miami4100.2868.53-71-4 2-5 2-5 4-6 W 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah1150.6880.06-21-0 6-1 5-4 7-3 W 1
Denver970.5632.04-44-0 6-2 3-5 6-4 L 3
Portland5100.3335.54-40-1 5-3 0-7 3-7 L 2
Minnesota2110.1547.52-60-2 1-6 1-5 2-8 L 1
Seattle2140.1259.00-90-2 0-7 2-7 2-8 L 6
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1140.7330.05-33-2 5-2 6-2 8-2 L 2
L.A. Lakers960.6002.06-31-0 6-3 3-3 6-4 W 2
Golden State870.5333.04-43-1 3-4 5-3 8-2 W 5
L.A. Clippers670.4624.03-41-2 4-4 2-3 3-7 L 3
Sacramento5100.3336.03-90-3 5-3 0-7 4-6 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1330.8130.08-34-2 9-0 4-3 8-2 W 1
Dallas1050.6672.57-14-0 7-1 3-4 6-4 W 1
New Orleans1060.6253.07-41-1 3-4 7-2 6-4 L 1
Houston980.5294.57-71-4 4-3 5-5 3-7 L 1
Memphis5100.3337.53-61-4 3-4 2-6 4-6 L 1
2007 REGULAR SEASON  created: 12/02/2007 4:00AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1320.8670.010-24-0 8-0 5-2 8-2 W 2
Toronto980.5295.07-53-1 5-4 4-4 5-5 L 1
New Jersey880.5005.55-52-3 4-6 4-2 4-6 W 1
New York5100.3338.02-50-1 5-3 0-7 3-7 W 1
Philadelphia5110.3138.54-60-4 3-5 2-6 3-7 L 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1050.6670.07-12-1 5-1 5-4 6-4 W 2
Cleveland980.5292.04-41-2 4-3 5-5 5-5 L 2
Indiana890.4713.02-50-1 4-5 4-4 5-5 L 1
Milwaukee780.4673.04-62-1 6-2 1-6 5-5 L 4
Chicago4100.2865.53-61-1 3-3 1-7 4-6 W 2
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1440.7780.09-13-0 5-2 9-2 8-2 L 1
Washington890.4715.55-52-1 4-3 4-6 6-4 W 1
Atlanta690.4006.53-62-1 4-4 2-5 4-6 L 1
Charlotte690.4006.54-72-4 5-4 1-5 3-7 L 5
Miami4110.2678.53-81-4 2-6 2-5 4-6 L 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah1250.7060.07-21-0 7-1 5-4 7-3 W 2
Denver1070.5882.05-44-0 7-2 3-5 6-4 W 1
Portland5110.3136.54-50-1 5-3 0-8 2-8 L 3
Seattle3140.1769.00-90-2 1-7 2-7 3-7 W 1
Minnesota2130.1339.02-80-2 1-7 1-6 2-8 L 3
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1240.7500.05-33-2 6-2 6-2 8-2 W 1
L.A. Lakers970.5633.06-41-0 6-3 3-4 6-4 L 1
Golden State870.5333.54-43-1 3-4 5-3 8-2 W 5
L.A. Clippers680.4295.03-51-2 4-4 2-4 2-8 L 4
Sacramento6100.3756.04-90-3 6-3 0-7 4-6 W 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1430.8240.09-34-2 9-0 5-3 8-2 W 2
New Orleans1260.6672.58-42-1 4-4 8-2 6-4 W 2
Dallas1160.6473.08-24-1 8-1 3-5 6-4 L 1
Houston990.5005.57-81-4 4-3 5-6 3-7 L 2
Memphis6100.3757.54-61-4 4-4 2-6 4-6 W 1
2007 REGULAR SEASON created: 12/03/2007 6:37AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1420.8750.011-24-0 9-0 5-2 8-2 W 3
Toronto980.5295.57-53-1 5-4 4-4 5-5 L 1
New Jersey890.4716.55-62-3 4-6 4-3 4-6 L 1
New York5110.3139.02-50-1 5-4 0-7 3-7 L 1
Philadelphia5110.3139.04-60-4 3-5 2-6 3-7 L 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1150.6880.08-12-1 6-1 5-4 6-4 W 3
Cleveland990.5003.04-51-2 4-3 5-6 5-5 L 3
Indiana990.5003.02-50-1 4-5 5-4 6-4 W 1
Milwaukee780.4673.54-62-1 6-2 1-6 5-5 L 4
Chicago4100.2866.03-61-1 3-3 1-7 4-6 W 2
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1540.7890.09-13-0 5-2 10-2 8-2 W 1
Washington890.4716.05-52-1 4-3 4-6 6-4 W 1
Atlanta690.4007.03-62-1 4-4 2-5 4-6 L 1
Charlotte690.4007.04-72-4 5-4 1-5 3-7 L 5
Miami4120.2509.53-81-4 2-6 2-6 3-7 L 2
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah1250.7060.07-21-0 7-1 5-4 7-3 W 2
Denver1170.6111.55-44-0 8-2 3-5 6-4 W 2
Portland5120.2947.04-60-1 5-3 0-9 1-9 L 4
Seattle3150.1679.50-100-2 1-8 2-7 3-7 L 1
Minnesota2130.1339.02-80-2 1-7 1-6 2-8 L 3
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1340.7650.05-33-2 6-2 7-2 8-2 W 2
Golden State970.5633.55-43-1 3-4 6-3 9-1 W 6
L.A. Lakers980.5294.06-41-0 6-4 3-4 5-5 L 2
L.A. Clippers690.4006.03-51-2 4-5 2-4 2-8 L 5
Sacramento6100.3756.54-90-3 6-3 0-7 4-6 W 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1530.8330.010-34-2 10-0 5-3 8-2 W 3
New Orleans1260.6673.08-42-1 4-4 8-2 6-4 W 2
Dallas1160.6473.58-24-1 8-1 3-5 6-4 L 1
Houston990.5006.07-81-4 4-3 5-6 3-7 L 2
Memphis6100.3758.04-61-4 4-4 2-6 4-6 W 1
2007 REGULAR SEASON created: 12/04/2007 8:17AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1420.8750.011-24-0 9-0 5-2 8-2 W 3
Toronto1080.5565.08-53-1 6-4 4-4 6-4 W 1
New Jersey890.4716.55-62-3 4-6 4-3 4-6 L 1
New York5110.3139.02-50-1 5-4 0-7 3-7 L 1
Philadelphia5120.2949.54-70-4 3-6 2-6 3-7 L 2
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1150.6880.08-12-1 6-1 5-4 6-4 W 3
Cleveland990.5003.04-51-2 4-3 5-6 5-5 L 3
Indiana990.5003.02-50-1 4-5 5-4 6-4 W 1
Milwaukee780.4673.54-62-1 6-2 1-6 5-5 L 4
Chicago4110.2676.53-61-1 3-4 1-7 3-7 L 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1640.8000.09-13-0 5-2 11-2 8-2 W 2
Washington890.4716.55-52-1 4-3 4-6 6-4 W 1
Atlanta790.4387.04-62-1 4-4 3-5 5-5 W 1
Charlotte6100.3758.04-82-4 5-4 1-6 3-7 L 6
Miami4130.23510.53-81-4 2-6 2-7 3-7 L 3
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah1350.7220.07-21-0 8-1 5-4 7-3 W 3
Denver1170.6112.05-44-0 8-2 3-5 6-4 W 2
Portland6120.3337.05-60-1 5-3 1-9 2-8 W 1
Seattle3150.16710.00-100-2 1-8 2-7 3-7 L 1
Minnesota2130.1339.52-80-2 1-7 1-6 2-8 L 3
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1340.7650.05-33-2 6-2 7-2 8-2 W 2
Golden State980.5294.05-43-1 3-5 6-3 8-2 L 1
L.A. Lakers980.5294.06-41-0 6-4 3-4 5-5 L 2
L.A. Clippers690.4006.03-51-2 4-5 2-4 2-8 L 5
Sacramento6100.3756.54-90-3 6-3 0-7 4-6 W 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1530.8330.010-34-2 10-0 5-3 8-2 W 3
Dallas1260.6673.08-24-1 8-1 4-5 6-4 W 1
New Orleans1260.6673.08-42-1 4-4 8-2 6-4 W 2
Houston990.5006.07-81-4 4-3 5-6 3-7 L 2
Memphis6110.3538.54-71-4 4-5 2-6 4-6 L 1
2007 REGULAR SEASON created: 12/05/2007 8:06AM
2007 REGULAR SEASON
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1420.8750.011-24-0 9-0 5-2 8-2 W 3
Toronto1080.5565.08-53-1 6-4 4-4 6-4 W 1
New Jersey990.5006.06-62-3 4-6 5-3 5-5 W 1
New York5110.3139.02-50-1 5-4 0-7 3-7 L 1
Philadelphia5120.2949.54-70-4 3-6 2-6 3-7 L 2
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1250.7060.09-12-1 6-1 6-4 7-3 W 4
Milwaukee880.5003.54-62-1 6-2 2-6 6-4 W 1
Cleveland9100.4744.04-61-2 4-4 5-6 5-5 L 4
Indiana9100.4744.02-50-1 4-6 5-4 6-4 L 1
Chicago4110.2677.03-61-1 3-4 1-7 3-7 L 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1640.8000.09-13-0 5-2 11-2 8-2 W 2
Washington890.4716.55-52-1 4-3 4-6 6-4 W 1
Atlanta7100.4127.54-72-1 4-5 3-5 4-6 L 1
Charlotte6100.3758.04-82-4 5-4 1-6 3-7 L 6
Miami4130.23510.53-81-4 2-6 2-7 3-7 L 3
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah1360.6840.07-31-0 8-1 5-5 6-4 L 1
Denver1170.6111.55-44-0 8-2 3-5 6-4 W 2
Portland6120.3336.55-60-1 5-3 1-9 2-8 W 1
Seattle3150.1679.50-100-2 1-8 2-7 3-7 L 1
Minnesota2140.1259.52-90-2 1-8 1-6 1-9 L 4
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1440.7780.05-33-2 6-2 8-2 8-2 W 3
L.A. Lakers1080.5564.07-41-0 6-4 4-4 5-5 W 1
Golden State980.5294.55-43-1 3-5 6-3 8-2 L 1
