返回列表 回復 發帖
2007 REGULAR SEASON created: 12/09/2007 10:36AM
2007 REGULAR SEASON
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1720.8950.014-26-0 10-0 7-2 9-1 W 6
Toronto10100.5007.58-63-2 6-5 4-5 5-5 L 2
New Jersey9110.4508.56-72-4 4-8 5-3 5-5 L 2
Philadelphia7130.35010.56-82-5 4-7 3-6 4-6 W 2
New York6130.31611.03-71-3 5-5 1-8 4-6 L 2
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1360.6840.09-22-2 6-2 7-4 7-3 L 1
Indiana10100.5003.53-50-1 4-6 6-4 6-4 W 1
Milwaukee8100.4444.54-62-1 6-2 2-8 4-6 L 2
Cleveland9120.4295.04-81-2 4-4 5-8 4-6 L 6
Chicago6120.3336.55-72-1 3-5 3-7 4-6 L 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1650.7620.09-23-0 5-3 11-2 7-3 L 1
Washington9100.4746.06-52-1 5-4 4-6 5-5 L 1
Atlanta9100.4746.04-72-1 6-5 3-5 6-4 W 2
Charlotte7110.3897.55-92-4 6-5 1-6 3-7 W 1
Miami4150.21111.03-81-4 2-6 2-9 3-7 L 5
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver1380.6190.07-54-0 9-3 4-5 5-5 W 2
Utah1380.6190.07-51-0 8-1 5-7 6-4 L 3
Portland7120.3685.05-60-1 6-3 1-9 3-7 W 2
Seattle5150.2507.51-100-2 3-8 2-7 3-7 W 2
Minnesota3150.1678.53-90-2 2-8 1-7 2-8 W 1
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1650.7620.05-43-2 6-2 10-3 7-3 L 1
L.A. Lakers1180.5794.08-41-0 6-4 5-4 5-5 W 2
Golden State1180.5794.05-43-1 5-5 6-3 8-2 W 2
L.A. Clippers7110.3897.54-62-2 4-6 3-5 2-8 W 1
Sacramento7120.3688.05-110-4 7-4 0-8 4-6 L 2
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1730.8500.012-35-2 12-0 5-3 9-1 W 5
New Orleans1370.6504.09-43-1 5-5 8-2 5-5 W 1
Dallas1380.6194.59-44-2 9-2 4-6 4-6 W 1
Houston1190.5506.08-82-4 5-3 6-6 5-5 W 2
Memphis6140.30011.04-91-6 4-5 2-9 3-7 L 4
2007 REGULAR SEASON   created: 12/10/2007 8:51AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1720.8950.014-26-0 10-0 7-2 9-1 W 6
Toronto11100.5247.08-63-2 7-5 4-5 6-4 W 1
New Jersey9120.4299.06-82-4 4-8 5-4 5-5 L 3
Philadelphia7130.35010.56-82-5 4-7 3-6 4-6 W 2
New York6130.31611.03-71-3 5-5 1-8 4-6 L 2
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1460.7000.010-22-2 7-2 7-4 8-2 W 1
Indiana10100.5004.03-50-1 4-6 6-4 6-4 W 1
Cleveland9120.4295.54-81-2 4-4 5-8 4-6 L 6
Milwaukee8110.4215.54-62-1 6-2 2-9 3-7 L 3
Chicago6120.3337.05-72-1 3-5 3-7 4-6 L 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1650.7620.09-23-0 5-3 11-2 7-3 L 1
Washington10100.5005.57-52-1 6-4 4-6 5-5 W 1
Atlanta9100.4746.04-72-1 6-5 3-5 6-4 W 2
Charlotte7120.3688.05-102-4 6-5 1-7 2-8 L 1
Miami5150.25010.53-81-4 2-6 3-9 3-7 W 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver1380.6190.07-54-0 9-3 4-5 5-5 W 2
Utah1380.6190.07-51-0 8-1 5-7 6-4 L 3
Portland8120.4004.55-60-1 7-3 1-9 4-6 W 3
Seattle5160.2388.01-110-2 3-8 2-8 3-7 L 1
Minnesota3150.1678.53-90-2 2-8 1-7 2-8 W 1
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1650.7620.05-43-2 6-2 10-3 7-3 L 1
L.A. Lakers1280.6003.59-42-0 7-4 5-4 5-5 W 3
Golden State1190.5504.55-53-2 5-5 6-4 8-2 L 1
L.A. Clippers7120.3688.04-62-2 4-7 3-5 2-8 L 1
Sacramento7120.3688.05-110-4 7-4 0-8 4-6 L 2
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1730.8500.012-35-2 12-0 5-3 9-1 W 5
New Orleans1470.6673.510-43-1 6-5 8-2 5-5 W 2
Dallas1380.6194.59-44-2 9-2 4-6 4-6 W 1
Houston11100.5246.58-82-4 5-3 6-7 5-5 L 1
Memphis6140.30011.04-91-6 4-5 2-9 3-7 L 4
2007 REGULAR SEASON   created: 12/11/2007 8:12AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1720.8950.014-26-0 10-0 7-2 9-1 W 6
Toronto11100.5247.08-63-2 7-5 4-5 6-4 W 1
New Jersey9120.4299.06-82-4 4-8 5-4 5-5 L 3
Philadelphia8130.38110.06-82-5 5-7 3-6 5-5 W 3
New York6140.30011.53-71-3 5-6 1-8 4-6 L 3
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1460.7000.010-22-2 7-2 7-4 8-2 W 1
Indiana10100.5004.03-50-1 4-6 6-4 6-4 W 1
Cleveland9120.4295.54-81-2 4-4 5-8 4-6 L 6
Milwaukee8120.4006.04-62-1 6-2 2-10 2-8 L 4
Chicago6120.3337.05-72-1 3-5 3-7 4-6 L 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1660.7270.09-33-1 5-4 11-2 6-4 L 2
Washington10100.5005.07-52-1 6-4 4-6 5-5 W 1
Atlanta10100.5005.05-73-1 6-5 4-5 7-3 W 3
Charlotte7120.3687.55-102-4 6-5 1-7 2-8 L 1
Miami6150.2869.53-81-4 2-6 4-9 4-6 W 2
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver1380.6190.07-54-0 9-3 4-5 5-5 W 2
Utah1380.6190.07-51-0 8-1 5-7 6-4 L 3
Portland8120.4004.55-60-1 7-3 1-9 4-6 W 3
Seattle5160.2388.01-110-2 3-8 2-8 3-7 L 1
Minnesota3150.1678.53-90-2 2-8 1-7 2-8 W 1
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1660.7270.05-43-2 6-3 10-3 6-4 L 2
L.A. Lakers1280.6003.09-42-0 7-4 5-4 5-5 W 3
Golden State1190.5504.05-53-2 5-5 6-4 8-2 L 1
Sacramento8120.4007.05-110-4 8-4 0-8 4-6 W 1
L.A. Clippers7120.3687.54-62-2 4-7 3-5 2-8 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1730.8500.012-35-2 12-0 5-3 9-1 W 5
New Orleans1470.6673.510-43-1 6-5 8-2 5-5 W 2
Dallas1480.6364.09-44-2 9-2 5-6 5-5 W 2
Houston11110.5007.08-82-4 5-3 6-8 5-5 L 2
Memphis6140.30011.04-91-6 4-5 2-9 3-7 L 4
2007 REGULAR SEASON   created: 12/12/2007 6:54AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1720.8950.014-26-0 10-0 7-2 9-1 W 6
Toronto12100.5456.59-63-2 7-5 5-5 6-4 W 2
New Jersey9130.4099.56-82-4 4-9 5-4 4-6 L 4
Philadelphia8130.38110.06-82-5 5-7 3-6 5-5 W 3
New York6140.30011.53-71-3 5-6 1-8 4-6 L 3
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1560.7140.010-22-2 7-2 8-4 8-2 W 2
Indiana10110.4765.03-60-2 4-6 6-5 6-4 L 1
Cleveland10120.4555.55-82-2 5-4 5-8 4-6 W 1
Milwaukee8120.4006.54-62-1 6-2 2-10 2-8 L 4
Chicago7120.3687.05-72-1 4-5 3-7 5-5 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1660.7270.09-33-1 5-4 11-2 6-4 L 2
Washington11100.5244.57-52-1 7-4 4-6 5-5 W 2
Atlanta10110.4765.55-83-1 6-6 4-5 6-4 L 1
Charlotte7120.3687.55-102-4 6-5 1-7 2-8 L 1
Miami6150.2869.53-81-4 2-6 4-9 4-6 W 2
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver1380.6190.07-54-0 9-3 4-5 5-5 W 2
Utah1390.5910.57-61-1 8-2 5-7 5-5 L 4
Portland9120.4294.06-61-1 7-3 2-9 5-5 W 4
Seattle5170.2278.51-110-2 3-8 2-9 3-7 L 2
Minnesota3160.1589.03-90-2 2-8 1-8 2-8 L 1
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1660.7270.05-43-2 6-3 10-3 6-4 L 2
L.A. Lakers1280.6003.09-42-0 7-4 5-4 5-5 W 3
Golden State1290.5713.56-53-2 6-5 6-4 8-2 W 1
L.A. Clippers8120.4007.04-62-2 4-7 4-5 2-8 W 1
Sacramento8120.4007.05-110-4 8-4 0-8 4-6 W 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1740.8100.012-45-2 12-0 5-4 8-2 L 1
New Orleans1470.6673.010-43-1 6-5 8-2 5-5 W 2
Dallas1480.6363.59-44-2 9-2 5-6 5-5 W 2
Houston11110.5006.58-82-4 5-3 6-8 5-5 L 2
Memphis6150.28611.04-91-6 4-6 2-9 3-7 L 5
2007 REGULAR SEASON created: 12/13/2007 5:08AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1820.9000.014-26-0 11-0 7-2 9-1 W 7
Toronto13100.5656.59-63-2 8-5 5-5 7-3 W 3
New Jersey9130.40910.06-82-4 4-9 5-4 4-6 L 4
Philadelphia9130.40910.06-82-5 6-7 3-6 6-4 W 4
New York6150.28612.53-71-3 5-7 1-8 4-6 L 4
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1570.6820.010-22-2 7-2 8-5 7-3 L 1
Indiana11110.5004.04-61-2 5-6 6-5 6-4 W 1
Cleveland10120.4555.05-82-2 5-4 5-8 4-6 W 1
Milwaukee9120.4295.55-62-1 7-2 2-10 2-8 W 1
Chicago7130.3507.05-82-2 4-5 3-8 5-5 L 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1670.6960.09-43-1 5-4 11-3 6-4 L 3
Washington11100.5244.07-52-1 7-4 4-6 5-5 W 2
Atlanta10110.4765.05-83-1 6-6 4-5 6-4 L 1
Charlotte8120.4006.55-102-4 7-5 1-7 2-8 W 1
Miami6150.2869.03-81-4 2-6 4-9 4-6 W 2
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver1480.6360.08-54-0 10-3 4-5 6-4 W 3
Utah13100.5651.57-71-1 8-2 5-8 4-6 L 5
Portland10120.4554.07-61-1 8-3 2-9 6-4 W 5
Seattle6170.2618.51-110-2 3-8 3-9 4-6 W 1
Minnesota3170.15010.03-90-2 2-8 1-9 2-8 L 2
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1760.7390.06-43-2 7-3 10-3 6-4 W 1
L.A. Lakers1280.6003.59-42-0 7-4 5-4 5-5 W 3
Golden State12100.5454.56-63-2 6-5 6-5 7-3 L 1
L.A. Clippers8130.3818.04-62-2 4-7 4-6 2-8 L 1
Sacramento8130.3818.05-110-4 8-4 0-9 4-6 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1740.8100.012-45-2 12-0 5-4 8-2 L 1
New Orleans1480.6363.510-53-1 6-5 8-3 5-5 L 1
Dallas1490.6094.09-44-2 9-2 5-7 5-5 L 1
Houston12110.5226.08-82-4 6-3 6-8 6-4 W 1
Memphis6150.28611.04-91-6 4-6 2-9 3-7 L 5
2007 REGULAR SEASON    created: 12/14/2007 6:53AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1820.9000.014-26-0 11-0 7-2 9-1 W 7
Toronto13100.5656.59-63-2 8-5 5-5 7-3 W 3
New Jersey9130.40910.06-82-4 4-9 5-4 4-6 L 4
Philadelphia9130.40910.06-82-5 6-7 3-6 6-4 W 4
New York6150.28612.53-71-3 5-7 1-8 4-6 L 4
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1570.6820.010-22-2 7-2 8-5 7-3 L 1
Indiana11110.5004.04-61-2 5-6 6-5 6-4 W 1
Cleveland10120.4555.05-82-2 5-4 5-8 4-6 W 1
Milwaukee9120.4295.55-62-1 7-2 2-10 2-8 W 1
Chicago7130.3507.05-82-2 4-5 3-8 5-5 L 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1670.6960.09-43-1 5-4 11-3 6-4 L 3
Washington12100.5453.58-53-1 7-4 5-6 6-4 W 3
Atlanta10110.4765.05-83-1 6-6 4-5 6-4 L 1
Charlotte8120.4006.55-102-4 7-5 1-7 2-8 W 1
Miami6160.2739.53-91-5 2-7 4-9 3-7 L 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver1480.6360.08-54-0 10-3 4-5 6-4 W 3
Utah13100.5651.57-71-1 8-2 5-8 4-6 L 5
Portland10120.4554.07-61-1 8-3 2-9 6-4 W 5
Seattle6170.2618.51-110-2 3-8 3-9 4-6 W 1
Minnesota3170.15010.03-90-2 2-8 1-9 2-8 L 2
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1760.7390.06-43-2 7-3 10-3 6-4 W 1
L.A. Lakers1380.6193.010-42-0 8-4 5-4 6-4 W 4
Golden State12100.5454.56-63-2 6-5 6-5 7-3 L 1
L.A. Clippers8130.3818.04-62-2 4-7 4-6 2-8 L 1
Sacramento8130.3818.05-110-4 8-4 0-9 4-6 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1750.7730.012-55-2 12-0 5-5 7-3 L 2
New Orleans1480.6363.010-53-1 6-5 8-3 5-5 L 1
Dallas1490.6093.59-44-2 9-2 5-7 5-5 L 1
Houston12110.5225.58-82-4 6-3 6-8 6-4 W 1
Memphis6150.28610.54-91-6 4-6 2-9 3-7 L 5
2007 REGULAR SEASON   created: 12/15/2007 1:35PM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1920.9050.015-26-0 12-0 7-2 9-1 W 8
Toronto14100.5836.510-63-2 8-5 6-5 7-3 W 4
New Jersey10130.43510.07-82-4 5-9 5-4 4-6 W 1
Philadelphia9140.39111.06-82-5 6-8 3-6 5-5 L 1
New York6160.27313.53-81-3 5-7 1-9 3-7 L 5
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1670.6960.011-22-2 8-2 8-5 8-2 W 1
Indiana11120.4785.04-71-2 5-7 6-5 5-5 L 1
Cleveland10130.4356.05-92-2 5-4 5-9 3-7 L 1
Milwaukee9130.4096.55-72-1 7-2 2-11 2-8 L 1
Chicago8130.3817.06-82-2 5-5 3-8 6-4 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1770.7080.010-44-1 5-4 12-3 6-4 W 1
Washington12100.5454.08-53-1 7-4 5-6 6-4 W 3
Atlanta10120.4556.05-93-1 6-6 4-6 5-5 L 2
Charlotte8130.3817.55-112-5 7-6 1-7 2-8 L 1
Miami6160.27310.03-91-5 2-7 4-9 3-7 L 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver1480.6360.08-54-0 10-3 4-5 6-4 W 3
Utah13110.5422.07-81-2 8-2 5-9 3-7 L 6
Portland11120.4783.58-62-1 9-3 2-9 6-4 W 6
Seattle7170.2928.02-111-2 3-8 4-9 5-5 W 2
Minnesota3180.14310.53-100-3 2-9 1-9 2-8 L 3
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1760.7390.06-43-2 7-3 10-3 6-4 W 1
L.A. Lakers1390.5913.510-52-1 8-4 5-5 6-4 L 1
Golden State13100.5654.07-64-2 7-5 6-5 7-3 W 1
L.A. Clippers9130.4097.55-62-2 4-7 5-6 3-7 W 1
Sacramento9130.4097.55-110-4 8-4 1-9 5-5 W 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1750.7730.012-55-2 12-0 5-5 7-3 L 2
Dallas1590.6253.010-45-2 10-2 5-7 6-4 W 1
New Orleans1490.6093.510-63-2 6-5 8-4 5-5 L 2
Houston12110.5225.58-82-4 6-3 6-8 6-4 W 1
Memphis6160.27311.04-101-6 4-7 2-9 3-7 L 6
I am an image
created: 12/16/2007 6:28AM   
2007 REGULAR SEASON
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston1920.9050.015-26-0 12-0 7-2 9-1 W 8
Toronto14100.5836.510-63-2 8-5 6-5 7-3 W 4
New Jersey10140.41710.57-92-5 5-9 5-5 3-7 L 1
Philadelphia10140.41710.57-82-5 6-8 4-6 6-4 W 1
New York7160.30413.04-82-3 6-7 1-9 3-7 W 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1670.6960.011-22-2 8-2 8-5 8-2 W 1
Indiana12120.5004.55-71-2 5-7 7-5 6-4 W 1
Milwaukee10130.4356.05-72-1 8-2 2-11 3-7 W 1
Cleveland10140.4176.55-102-2 5-5 5-9 2-8 L 2
Chicago8130.3817.06-82-2 5-5 3-8 6-4 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1780.6800.010-44-1 5-5 12-3 5-5 L 1
Washington13100.5653.08-53-1 8-4 5-6 7-3 W 4
Atlanta11120.4785.06-94-1 7-6 4-6 6-4 W 1
Charlotte8140.3647.55-122-6 7-6 1-8 2-8 L 2
Miami6170.26110.03-101-5 2-8 4-9 3-7 L 2
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver1490.6090.08-64-0 10-3 4-6 5-5 L 1
Utah14110.5601.08-82-2 9-2 5-9 4-6 W 1
Portland11120.4783.08-62-1 9-3 2-9 6-4 W 6
Seattle7180.2808.02-121-3 3-8 4-10 5-5 L 1
Minnesota3190.13610.53-100-3 2-9 1-10 1-9 L 4
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1770.7080.06-53-2 7-3 10-4 6-4 L 1
L.A. Lakers1390.5913.010-52-1 8-4 5-5 6-4 L 1
Golden State13100.5653.57-64-2 7-5 6-5 7-3 W 1
L.A. Clippers9130.4097.05-62-2 4-7 5-6 3-7 W 1
Sacramento9140.3917.55-110-4 8-4 1-10 5-5 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1850.7830.013-55-2 13-0 5-5 7-3 W 1
Dallas1690.6403.011-46-2 10-2 6-7 6-4 W 2
New Orleans1590.6253.511-63-2 7-5 8-4 6-4 W 1
Houston12120.5006.58-92-5 6-4 6-8 5-5 L 1
Memphis7160.30411.04-101-6 4-7 3-9 3-7 W 1
2007 REGULAR SEASON   created: 12/17/2007 9:07AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2020.9090.016-27-0 12-0 8-2 9-1 W 9
Toronto14110.5607.510-73-3 8-6 6-5 6-4 L 1
New Jersey10140.41711.07-92-5 5-9 5-5 3-7 L 1
Philadelphia10140.41711.07-82-5 6-8 4-6 6-4 W 1
New York7160.30413.54-82-3 6-7 1-9 3-7 W 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1770.7080.011-22-2 9-2 8-5 8-2 W 2
Indiana12120.5005.05-71-2 5-7 7-5 6-4 W 1
Milwaukee10130.4356.55-72-1 8-2 2-11 3-7 W 1
Cleveland10140.4177.05-102-2 5-5 5-9 2-8 L 2
Chicago8130.3817.56-82-2 5-5 3-8 6-4 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1780.6800.010-44-1 5-5 12-3 5-5 L 1
Washington13100.5653.08-53-1 8-4 5-6 7-3 W 4
Atlanta11120.4785.06-94-1 7-6 4-6 6-4 W 1
Charlotte8140.3647.55-122-6 7-6 1-8 2-8 L 2
Miami6170.26110.03-101-5 2-8 4-9 3-7 L 2
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver14100.5830.08-74-1 10-4 4-6 5-5 L 2
Utah14110.5600.58-82-2 9-2 5-9 4-6 W 1
Portland12120.5002.09-63-1 9-3 3-9 7-3 W 7
Seattle7180.2807.52-121-3 3-8 4-10 5-5 L 1
Minnesota3190.13610.03-100-3 2-9 1-10 1-9 L 4
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1770.7080.06-53-2 7-3 10-4 6-4 L 1
L.A. Lakers1490.6092.511-53-1 9-4 5-5 7-3 W 1
Golden State13110.5424.07-64-2 7-5 6-6 6-4 L 1
L.A. Clippers9140.3917.55-72-3 4-7 5-7 3-7 L 1
Sacramento9140.3917.55-110-4 8-4 1-10 5-5 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1850.7830.013-55-2 13-0 5-5 7-3 W 1
Dallas1690.6403.011-46-2 10-2 6-7 6-4 W 2
New Orleans1590.6253.511-63-2 7-5 8-4 6-4 W 1
Houston12120.5006.58-92-5 6-4 6-8 5-5 L 1
Memphis7160.30411.04-101-6 4-7 3-9 3-7 W 1
2007 REGULAR SEASON   created: 12/18/2007 6:07AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2020.9090.016-27-0 12-0 8-2 9-1 W 9
Toronto14110.5607.510-73-3 8-6 6-5 6-4 L 1
New Jersey10140.41711.07-92-5 5-9 5-5 3-7 L 1
Philadelphia10140.41711.07-82-5 6-8 4-6 6-4 W 1
New York7170.29214.04-92-3 6-8 1-9 3-7 L 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1770.7080.011-22-2 9-2 8-5 8-2 W 2
Indiana13120.5204.56-71-2 5-7 8-5 6-4 W 2
Cleveland11140.4406.56-103-2 6-5 5-9 2-8 W 1
Milwaukee10140.4177.05-82-2 8-2 2-12 3-7 L 1
Chicago8130.3817.56-82-2 5-5 3-8 6-4 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1790.6540.010-44-1 5-5 12-4 4-6 L 2
Washington13100.5652.58-53-1 8-4 5-6 7-3 W 4
Atlanta12120.5004.06-94-1 8-6 4-6 6-4 W 2
Charlotte8140.3647.05-122-6 7-6 1-8 2-8 L 2
Miami7170.2929.03-101-5 3-8 4-9 3-7 W 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver14100.5830.08-74-1 10-4 4-6 5-5 L 2
Utah14120.5381.08-82-2 9-2 5-10 3-7 L 1
Portland13120.5201.510-63-1 10-3 3-9 8-2 W 8
Seattle7180.2807.52-121-3 3-8 4-10 5-5 L 1
Minnesota3200.13010.53-100-3 2-9 1-11 1-9 L 5
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1870.7200.07-53-2 7-3 11-4 7-3 W 1
L.A. Lakers1490.6093.011-53-1 9-4 5-5 7-3 W 1
Golden State14110.5604.08-64-2 7-5 7-6 6-4 W 1
L.A. Clippers9140.3918.05-72-3 4-7 5-7 3-7 L 1
Sacramento9140.3918.05-110-4 8-4 1-10 5-5 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1860.7500.013-65-2 13-1 5-5 6-4 L 1
Dallas1790.6542.011-46-2 11-2 6-7 6-4 W 3
New Orleans15100.6003.511-73-2 7-5 8-5 5-5 L 1
Houston12120.5006.08-92-5 6-4 6-8 5-5 L 1
Memphis7170.29211.04-111-6 4-8 3-9 2-8 L 1
2007 REGULAR SEASON   created: 12/19/2007 12:00PM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2020.9090.016-27-0 12-0 8-2 9-1 W 9
Toronto15110.5777.010-73-3 8-6 7-5 6-4 W 1
Philadelphia10140.41711.07-82-5 6-8 4-6 6-4 W 1
New Jersey10150.40011.57-92-5 5-10 5-5 3-7 L 2
New York7170.29214.04-92-3 6-8 1-9 3-7 L 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1770.7080.011-22-2 9-2 8-5 8-2 W 2
Indiana13120.5204.56-71-2 5-7 8-5 6-4 W 2
Cleveland11140.4406.56-103-2 6-5 5-9 2-8 W 1
Milwaukee10140.4177.05-82-2 8-2 2-12 3-7 L 1
Chicago8140.3648.06-82-2 5-6 3-8 6-4 L 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1790.6540.010-44-1 5-5 12-4 4-6 L 2
Washington13100.5652.58-53-1 8-4 5-6 7-3 W 4
Atlanta12120.5004.06-94-1 8-6 4-6 6-4 W 2
Charlotte8140.3647.05-122-6 7-6 1-8 2-8 L 2
Miami7170.2929.03-101-5 3-8 4-9 3-7 W 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver14100.5830.08-74-1 10-4 4-6 5-5 L 2
Utah14120.5381.08-82-2 9-2 5-10 3-7 L 1
Portland13120.5201.510-63-1 10-3 3-9 8-2 W 8
Seattle7180.2807.52-121-3 3-8 4-10 5-5 L 1
Minnesota3200.13010.53-100-3 2-9 1-11 1-9 L 5
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1870.7200.07-53-2 7-3 11-4 7-3 W 1
L.A. Lakers1590.6252.511-53-1 9-4 6-5 7-3 W 2
Golden State14110.5604.08-64-2 7-5 7-6 6-4 W 1
Sacramento10140.4177.55-110-4 8-4 2-10 5-5 W 1
L.A. Clippers9150.3758.55-72-3 4-8 5-7 3-7 L 2
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1860.7500.013-65-2 13-1 5-5 6-4 L 1
Dallas1790.6542.011-46-2 11-2 6-7 6-4 W 3
New Orleans15100.6003.511-73-2 7-5 8-5 5-5 L 1
Houston12120.5006.08-92-5 6-4 6-8 5-5 L 1
Memphis7170.29211.04-111-6 4-8 3-9 2-8 L 1
2007 REGULAR SEASON   created: 12/20/2007 7:09AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2030.8700.016-37-0 12-1 8-2 9-1 L 1
Toronto15120.5567.010-73-3 8-6 7-6 6-4 L 1
New Jersey10150.40011.07-92-5 5-10 5-5 3-7 L 2
Philadelphia10150.40011.07-92-5 6-8 4-7 5-5 L 1
New York8170.32013.05-92-3 7-8 1-9 3-7 W 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit1870.7200.012-22-2 9-2 9-5 8-2 W 3
Indiana14120.5384.57-71-2 6-7 8-5 6-4 W 3
Cleveland11150.4237.56-113-2 6-5 5-10 2-8 L 1
Milwaukee10150.4008.05-82-2 8-3 2-12 3-7 L 2
Chicago9140.3918.07-82-2 5-6 4-8 6-4 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando1890.6670.010-44-1 5-5 13-4 4-6 W 1
