返回列表 回復 發帖
2007 REGULAR SEASON   created: 12/25/2007 10:36AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2230.8800.018-37-0 14-1 8-2 9-1 W 2
Toronto15140.5179.010-73-3 8-6 7-8 5-5 L 3
New Jersey12150.44411.08-92-5 6-10 6-5 4-6 W 2
Philadelphia11160.40712.07-92-5 6-9 5-7 6-4 W 1
New York8190.29615.05-102-3 7-9 1-10 2-8 L 2
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit2070.7410.012-22-2 11-2 9-5 8-2 W 5
Indiana15130.5365.58-71-2 7-7 8-6 6-4 W 1
Cleveland12160.4298.56-113-2 7-6 5-10 3-7 L 1
Milwaukee11150.4238.56-82-2 9-3 2-12 3-7 W 1
Chicago9160.36010.07-92-2 5-7 4-9 5-5 L 2
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando18110.6210.010-54-1 5-6 13-5 3-7 L 2
Atlanta14120.5382.58-96-1 9-6 5-6 7-3 W 4
Washington13130.5003.58-83-2 8-6 5-7 6-4 L 3
Charlotte10150.4006.06-132-6 9-6 1-9 4-6 L 1
Miami8190.2969.03-121-6 4-9 4-10 4-6 W 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver16110.5930.010-84-2 11-4 5-7 6-4 W 1
Portland15120.5561.011-64-1 12-3 3-9 10-0 W 10
Utah15140.5172.08-82-2 9-2 6-12 2-8 L 1
Seattle8190.2968.02-131-3 4-9 4-10 5-5 W 1
Minnesota4220.15411.53-120-3 3-10 1-12 2-8 L 1
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1980.7040.07-63-2 8-3 11-5 6-4 W 1
L.A. Lakers17100.6302.011-53-1 9-4 8-6 8-2 W 2
Golden State16120.5713.59-64-2 7-5 9-7 6-4 W 1
Sacramento11150.4237.55-120-4 8-5 3-10 5-5 L 1
L.A. Clippers9170.3469.55-92-3 4-8 5-9 3-7 L 4
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1970.7310.014-75-3 14-1 5-6 6-4 W 1
Dallas1990.6791.013-46-2 13-2 6-7 7-3 W 5
New Orleans17100.6302.513-73-2 8-5 9-5 6-4 W 2
Houston13150.4647.08-102-5 6-5 7-10 4-6 L 1
Memphis8190.29611.55-112-6 5-9 3-10 2-8 L 2
2007 REGULAR SEAS  created: 12/26/2007 5:08AM    ON
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2230.8800.018-37-0 14-1 8-2 9-1 W 2
Toronto15140.5179.010-73-3 8-6 7-8 5-5 L 3
New Jersey12150.44411.08-92-5 6-10 6-5 4-6 W 2
Philadelphia11160.40712.07-92-5 6-9 5-7 6-4 W 1
New York8190.29615.05-102-3 7-9 1-10 2-8 L 2
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit2070.7410.012-22-2 11-2 9-5 8-2 W 5
Indiana15130.5365.58-71-2 7-7 8-6 6-4 W 1
Cleveland13160.4488.07-113-2 8-6 5-10 4-6 W 1
Milwaukee11150.4238.56-82-2 9-3 2-12 3-7 W 1
Chicago9160.36010.07-92-2 5-7 4-9 5-5 L 2
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando18110.6210.010-54-1 5-6 13-5 3-7 L 2
Atlanta14120.5382.58-96-1 9-6 5-6 7-3 W 4
Washington13130.5003.58-83-2 8-6 5-7 6-4 L 3
Charlotte10150.4006.06-132-6 9-6 1-9 4-6 L 1
Miami8200.2869.53-131-6 4-9 4-11 4-6 L 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver16110.5930.010-84-2 11-4 5-7 6-4 W 1
Portland16120.5710.512-65-1 13-3 3-9 10-0 W 11
Utah15140.5172.08-82-2 9-2 6-12 2-8 L 1
Seattle8200.2868.52-141-4 4-9 4-11 5-5 L 1
Minnesota4220.15411.53-120-3 3-10 1-12 2-8 L 1
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1990.6790.07-73-3 8-3 11-6 5-5 L 1
L.A. Lakers18100.6431.012-54-1 10-4 8-6 8-2 W 3
Golden State16120.5713.09-64-2 7-5 9-7 6-4 W 1
Sacramento11150.4237.05-120-4 8-5 3-10 5-5 L 1
L.A. Clippers9170.3469.05-92-3 4-8 5-9 3-7 L 4
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio1970.7310.014-75-3 14-1 5-6 6-4 W 1
Dallas1990.6791.013-46-2 13-2 6-7 7-3 W 5
New Orleans17100.6302.513-73-2 8-5 9-5 6-4 W 2
Houston13150.4647.08-102-5 6-5 7-10 4-6 L 1
Memphis8190.29611.55-112-6 5-9 3-10 2-8 L 2
2007 REGULAR SEASON   created: 12/27/2007 10:42AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2330.8850.018-37-0 14-1 9-2 9-1 W 3
Toronto15140.5179.510-73-3 8-6 7-8 5-5 L 3
New Jersey12160.42912.08-102-5 6-11 6-5 3-7 L 1
Philadelphia12160.42912.08-92-5 7-9 5-7 7-3 W 2
New York8200.28616.05-112-3 7-9 1-11 2-8 L 3
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit2170.7500.013-22-2 11-2 10-5 8-2 W 6
Indiana15140.5176.58-81-2 7-7 8-7 6-4 L 1
Cleveland13160.4488.57-113-2 8-6 5-10 4-6 W 1
Milwaukee11160.4079.56-82-2 9-3 2-13 3-7 L 1
Chicago9170.34611.07-92-2 5-7 4-10 4-6 L 3
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando19110.6330.011-54-1 6-6 13-5 3-7 W 1
Atlanta15120.5562.59-96-1 10-6 5-6 8-2 W 5
Washington14130.5193.59-84-2 8-6 6-7 6-4 W 1
Charlotte10160.3857.06-142-7 9-7 1-9 4-6 L 2
Miami8210.27610.53-141-6 4-9 4-12 4-6 L 2
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver17110.6070.010-84-2 12-4 5-7 6-4 W 2
Portland16120.5711.012-65-1 13-3 3-9 10-0 W 11
Utah16140.5332.09-82-2 10-2 6-12 3-7 W 1
Seattle8200.2869.02-141-4 4-9 4-11 5-5 L 1
Minnesota4230.14812.53-130-3 3-10 1-13 2-8 L 2
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix1990.6790.07-73-3 8-3 11-6 5-5 L 1
L.A. Lakers18100.6431.012-54-1 10-4 8-6 8-2 W 3
Golden State17120.5862.510-64-2 8-5 9-7 6-4 W 2
Sacramento11160.4077.55-120-4 8-6 3-10 4-6 L 2
L.A. Clippers9170.3469.05-92-3 4-8 5-9 3-7 L 4
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio2070.7410.014-75-3 15-1 5-6 6-4 W 2
Dallas19100.6552.013-56-2 13-2 6-8 7-3 L 1
New Orleans18100.6432.514-74-2 8-5 10-5 6-4 W 3
Houston13150.4647.58-102-5 6-5 7-10 4-6 L 1
Memphis8200.28612.55-122-7 5-10 3-10 2-8 L 3
2007 REGULAR SEASON   created: 12/28/2007 7:21AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2430.8890.018-37-0 14-1 10-2 9-1 W 4
Toronto15140.51710.010-73-3 8-6 7-8 5-5 L 3
New Jersey12160.42912.58-102-5 6-11 6-5 3-7 L 1
Philadelphia12160.42912.58-92-5 7-9 5-7 7-3 W 2
New York8200.28616.55-112-3 7-9 1-11 2-8 L 3
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit2170.7500.013-22-2 11-2 10-5 8-2 W 6
Indiana15140.5176.58-81-2 7-7 8-7 6-4 L 1
Cleveland14160.4678.07-113-2 8-6 6-10 5-5 W 2
Milwaukee11160.4079.56-82-2 9-3 2-13 3-7 L 1
Chicago9170.34611.07-92-2 5-7 4-10 4-6 L 3
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando19110.6330.011-54-1 6-6 13-5 3-7 W 1
Atlanta15120.5562.59-96-1 10-6 5-6 8-2 W 5
Washington14130.5193.59-84-2 8-6 6-7 6-4 W 1
Charlotte10160.3857.06-142-7 9-7 1-9 4-6 L 2
Miami8210.27610.53-141-6 4-9 4-12 4-6 L 2
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver17110.6070.010-84-2 12-4 5-7 6-4 W 2
Portland16120.5711.012-65-1 13-3 3-9 10-0 W 11
Utah16140.5332.09-82-2 10-2 6-12 3-7 W 1
Seattle8210.2769.52-141-4 4-10 4-11 4-6 L 2
Minnesota4230.14812.53-130-3 3-10 1-13 2-8 L 2
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix2090.6900.08-74-3 8-3 12-6 5-5 W 1
L.A. Lakers18100.6431.512-54-1 10-4 8-6 8-2 W 3
Golden State17120.5863.010-64-2 8-5 9-7 6-4 W 2
Sacramento11160.4078.05-120-4 8-6 3-10 4-6 L 2
L.A. Clippers9180.33310.05-102-4 4-9 5-9 3-7 L 5
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio2070.7410.014-75-3 15-1 5-6 6-4 W 2
New Orleans18100.6432.514-74-2 8-5 10-5 6-4 W 3
Dallas19110.6332.513-56-2 13-3 6-8 7-3 L 2
Houston13150.4647.58-102-5 6-5 7-10 4-6 L 1
Memphis8200.28612.55-122-7 5-10 3-10 2-8 L 3
2007 REGULAR SEASON   created: 12/29/2007 3:36AM    
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2430.8890.018-37-0 14-1 10-2 9-1 W 4
Toronto16140.5339.510-73-3 8-6 8-8 6-4 W 1
New Jersey13160.44812.09-102-5 7-11 6-5 4-6 W 1
Philadelphia13160.44812.08-92-5 7-9 6-7 7-3 W 3
New York8200.28616.55-112-3 7-9 1-11 2-8 L 3
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit2270.7590.014-23-2 12-2 10-5 9-1 W 7
Indiana15150.5007.58-91-3 7-7 8-8 5-5 L 2
Cleveland14160.4678.57-113-2 8-6 6-10 5-5 W 2
Milwaukee11170.39310.56-92-3 9-3 2-14 3-7 L 2
Chicago10170.37011.08-93-2 6-7 4-10 4-6 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando20110.6450.012-55-1 6-6 14-5 4-6 W 2
Atlanta15120.5563.09-96-1 10-6 5-6 8-2 W 5
Washington14140.5004.59-94-2 8-6 6-8 5-5 L 1
Charlotte10170.3708.06-142-7 9-8 1-9 4-6 L 3
Miami8220.26711.53-151-7 4-10 4-12 3-7 L 3
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver18110.6210.011-84-2 12-4 6-7 7-3 W 3
Portland17120.5861.013-66-1 14-3 3-9 10-0 W 12
Utah16150.5163.09-92-2 10-2 6-13 3-7 L 1
Seattle8210.27610.02-141-4 4-10 4-11 4-6 L 2
Minnesota4240.14313.53-140-4 3-10 1-14 1-9 L 3
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix2190.7000.09-75-3 9-3 12-6 5-5 W 2
L.A. Lakers19100.6551.513-54-1 11-4 8-6 8-2 W 4
Golden State17130.5674.010-74-2 8-6 9-7 6-4 L 1
Sacramento11170.3939.05-120-4 8-7 3-10 4-6 L 3
L.A. Clippers9190.32111.05-112-5 4-9 5-10 2-8 L 6
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio2080.7140.014-75-3 15-2 5-6 5-5 L 1
New Orleans19100.6551.514-74-2 8-5 11-5 7-3 W 4
Dallas19110.6332.013-56-2 13-3 6-8 7-3 L 2
Houston14150.4836.59-103-5 6-5 8-10 4-6 W 1
Memphis8210.27612.55-132-8 5-11 3-10 2-8 L 4
2007 REGULAR SEASON   created: 12/30/2007 10:27AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2530.8930.018-37-0 14-1 11-2 9-1 W 5
Toronto16150.51610.510-73-3 8-6 8-9 5-5 L 1
New Jersey14160.46712.010-102-5 7-11 7-5 5-5 W 2
Philadelphia13160.44812.58-92-5 7-9 6-7 7-3 W 3
New York8200.28617.05-112-3 7-9 1-11 2-8 L 3
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit2370.7670.015-24-2 12-2 11-5 9-1 W 8
Indiana15160.4848.58-101-4 7-8 8-8 5-5 L 3
Cleveland14170.4529.57-113-2 8-6 6-11 5-5 L 1
Milwaukee11180.37911.56-102-3 9-4 2-14 3-7 L 3
Chicago10170.37011.58-93-2 6-7 4-10 4-6 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando21110.6560.013-56-1 7-6 14-5 5-5 W 3
Atlanta15130.5364.09-96-1 10-6 5-7 7-3 L 1
Washington15140.5174.510-95-2 9-6 6-8 6-4 W 1
Charlotte10180.3579.06-152-8 9-8 1-10 3-7 L 4
Miami8230.25812.53-161-8 4-10 4-13 2-8 L 4
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver18110.6210.011-84-2 12-4 6-7 7-3 W 3
Portland17120.5861.013-66-1 14-3 3-9 10-0 W 12
Utah16160.5003.59-92-2 10-3 6-13 3-7 L 2
Seattle9210.3009.53-142-4 5-10 4-11 4-6 W 1
Minnesota4250.13814.03-150-5 3-10 1-15 1-9 L 4
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix2190.7000.09-75-3 9-3 12-6 5-5 W 2
L.A. Lakers19100.6551.513-54-1 11-4 8-6 8-2 W 4
Golden State17130.5674.010-74-2 8-6 9-7 6-4 L 1
Sacramento11170.3939.05-120-4 8-7 3-10 4-6 L 3
L.A. Clippers9190.32111.05-112-5 4-9 5-10 2-8 L 6
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio2080.7140.014-75-3 15-2 5-6 5-5 L 1
New Orleans20100.6671.014-74-2 9-5 11-5 7-3 W 5
Dallas20110.6451.513-56-2 14-3 6-8 7-3 W 1
Houston15150.5006.09-103-5 7-5 8-10 4-6 W 2
Memphis8210.27612.55-132-8 5-11 3-10 2-8 L 4
2007 REGULAR SEASON   created: 12/31/2007 12:43PM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2630.8970.018-37-0 14-1 12-2 9-1 W 6
Toronto16150.51611.010-73-3 8-6 8-9 5-5 L 1
New Jersey14160.46712.510-102-5 7-11 7-5 5-5 W 2
Philadelphia13170.43313.58-92-5 7-9 6-8 6-4 L 1
New York8210.27618.05-122-3 7-10 1-11 2-8 L 4
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit2370.7670.015-24-2 12-2 11-5 9-1 W 8
Indiana15160.4848.58-101-4 7-8 8-8 5-5 L 3
Cleveland14170.4529.57-113-2 8-6 6-11 5-5 L 1
Chicago11170.39311.09-93-2 6-7 5-10 5-5 W 2
Milwaukee11180.37911.56-102-3 9-4 2-14 3-7 L 3
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando21110.6560.013-56-1 7-6 14-5 5-5 W 3
Atlanta15130.5364.09-96-1 10-6 5-7 7-3 L 1
Washington15140.5174.510-95-2 9-6 6-8 6-4 W 1
Charlotte10180.3579.06-152-8 9-8 1-10 3-7 L 4
Miami8230.25812.53-161-8 4-10 4-13 2-8 L 4
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver18120.6000.011-94-2 12-5 6-7 6-4 L 1
Portland18120.6000.013-66-1 15-3 3-9 10-0 W 13
Utah16160.5003.09-92-2 10-3 6-13 3-7 L 2
Seattle9210.3009.03-142-4 5-10 4-11 4-6 W 1
Minnesota4250.13813.53-150-5 3-10 1-15 1-9 L 4
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix2290.7100.010-76-3 9-3 13-6 6-4 W 3
L.A. Lakers19110.6332.513-54-1 11-5 8-6 7-3 L 1
Golden State18130.5814.011-74-2 8-6 10-7 6-4 W 1
Sacramento11180.37910.05-130-5 8-8 3-10 4-6 L 4
L.A. Clippers9190.32111.55-112-5 4-9 5-10 2-8 L 6
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio2180.7240.015-76-3 16-2 5-6 5-5 W 1
New Orleans20100.6671.514-74-2 9-5 11-5 7-3 W 5
Dallas20110.6452.013-56-2 14-3 6-8 7-3 W 1
Houston15150.5006.59-103-5 7-5 8-10 4-6 W 2
Memphis8220.26713.55-142-9 5-11 3-11 2-8 L 5
2007 REGULAR SEASON    created: 01/01/2008 5:27AM    
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2630.8970.018-37-0 14-1 12-2 9-1 W 6
Toronto17150.53110.510-73-3 8-6 9-9 5-5 W 1
New Jersey14160.46712.510-102-5 7-11 7-5 5-5 W 2
Philadelphia14170.45213.08-92-5 7-9 7-8 6-4 W 1
New York8210.27618.05-122-3 7-10 1-11 2-8 L 4
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit2470.7740.016-25-2 13-2 11-5 9-1 W 9
Indiana15170.4699.58-111-4 7-8 8-9 4-6 L 4
Cleveland14170.45210.07-113-2 8-6 6-11 5-5 L 1
Chicago11180.37912.09-103-2 6-8 5-10 4-6 L 1
Milwaukee11190.36712.56-112-4 9-4 2-15 3-7 L 4
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando22110.6670.014-56-1 7-6 15-5 6-4 W 4
Atlanta15130.5364.59-96-1 10-6 5-7 7-3 L 1
Washington15140.5175.010-95-2 9-6 6-8 6-4 W 1
Charlotte11180.3799.07-152-8 10-8 1-10 4-6 W 1
Miami8230.25813.03-161-8 4-10 4-13 2-8 L 4
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver18120.6000.011-94-2 12-5 6-7 6-4 L 1
Portland18130.5810.513-76-2 15-3 3-10 9-1 L 1
Utah17160.5152.510-93-2 11-3 6-13 4-6 W 1
Seattle9220.2909.53-142-4 5-11 4-11 4-6 L 1
Minnesota4260.13314.03-160-5 3-10 1-16 1-9 L 5
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix2290.7100.010-76-3 9-3 13-6 6-4 W 3
L.A. Lakers19110.6332.513-54-1 11-5 8-6 7-3 L 1
Golden State19130.5943.512-74-2 8-6 11-7 7-3 W 2
Sacramento11180.37910.05-130-5 8-8 3-10 4-6 L 4
L.A. Clippers10190.34511.06-112-5 5-9 5-10 3-7 W 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio2180.7240.015-76-3 16-2 5-6 5-5 W 1
Dallas20110.6452.013-56-2 14-3 6-8 7-3 W 1
New Orleans20110.6452.014-74-2 9-6 11-5 6-4 L 1
Houston15160.4847.09-113-5 7-6 8-10 4-6 L 1
Memphis8220.26713.55-142-9 5-11 3-11 2-8 L 5
2007 REGULAR SEASON   created: 01/02/2008 9:36AM    
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2630.8970.018-37-0 14-1 12-2 9-1 W 6
Toronto17150.53110.510-73-3 8-6 9-9 5-5 W 1
New Jersey14160.46712.510-102-5 7-11 7-5 5-5 W 2
Philadelphia14170.45213.08-92-5 7-9 7-8 6-4 W 1
New York8210.27618.05-122-3 7-10 1-11 2-8 L 4
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit2470.7740.016-25-2 13-2 11-5 9-1 W 9
Indiana15170.4699.58-111-4 7-8 8-9 4-6 L 4
Cleveland14170.45210.07-113-2 8-6 6-11 5-5 L 1
Chicago11180.37912.09-103-2 6-8 5-10 4-6 L 1
Milwaukee11190.36712.56-112-4 9-4 2-15 3-7 L 4
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando22110.6670.014-56-1 7-6 15-5 6-4 W 4
Atlanta15130.5364.59-96-1 10-6 5-7 7-3 L 1
Washington15140.5175.010-95-2 9-6 6-8 6-4 W 1
Charlotte11180.3799.07-152-8 10-8 1-10 4-6 W 1
Miami8230.25813.03-161-8 4-10 4-13 2-8 L 4
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver18120.6000.011-94-2 12-5 6-7 6-4 L 1
Portland18130.5810.513-76-2 15-3 3-10 9-1 L 1
Utah17160.5152.510-93-2 11-3 6-13 4-6 W 1
Seattle9220.2909.53-142-4 5-11 4-11 4-6 L 1
Minnesota4260.13314.03-160-5 3-10 1-16 1-9 L 5
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix2290.7100.010-76-3 9-3 13-6 6-4 W 3
L.A. Lakers19110.6332.513-54-1 11-5 8-6 7-3 L 1
Golden State19130.5943.512-74-2 8-6 11-7 7-3 W 2
Sacramento11180.37910.05-130-5 8-8 3-10 4-6 L 4
L.A. Clippers10190.34511.06-112-5 5-9 5-10 3-7 W 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio2180.7240.015-76-3 16-2 5-6 5-5 W 1
Dallas20110.6452.013-56-2 14-3 6-8 7-3 W 1
New Orleans20110.6452.014-74-2 9-6 11-5 6-4 L 1
Houston15160.4847.09-113-5 7-6 8-10 4-6 L 1
Memphis8220.26713.55-142-9 5-11 3-11 2-8 L 5
2007 REGULAR SEAS   created: 01/03/2008 9:45AM    ON
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2730.9000.018-37-0 15-1 12-2 9-1 W 7
Toronto17150.53111.010-73-3 8-6 9-9 5-5 W 1
New Jersey15160.48412.511-102-5 7-11 8-5 6-4 W 3
Philadelphia14180.43814.08-92-5 7-9 7-9 5-5 L 1
New York8220.26719.05-122-3 7-11 1-11 2-8 L 5
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit2570.7810.017-25-2 13-2 12-5 10-0 W 10
Cleveland15170.46910.08-113-2 9-6 6-11 5-5 W 1
Indiana15180.45510.58-111-4 7-9 8-9 4-6 L 5
Chicago12180.40012.010-103-2 6-8 6-10 5-5 W 1
Milwaukee12190.38712.57-112-4 9-4 3-15 3-7 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando22120.6470.014-66-1 7-7 15-5 5-5 L 1
Atlanta15140.5174.59-106-1 10-6 5-8 6-4 L 2
Washington15150.5005.010-105-2 9-7 6-8 5-5 L 1
Charlotte11190.3679.07-162-8 10-9 1-10 3-7 L 1
Miami8240.25013.03-171-8 4-11 4-13 2-8 L 5
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver18120.6000.011-94-2 12-5 6-7 6-4 L 1
Portland19130.5940.014-77-2 15-3 4-10 9-1 W 1
Utah18160.5292.010-93-2 12-3 6-13 5-5 W 2
Seattle9220.2909.53-142-4 5-11 4-11 4-6 L 1
Minnesota4270.12914.53-170-6 3-11 1-16 1-9 L 6
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix2290.7100.010-76-3 9-3 13-6 6-4 W 3
L.A. Lakers19110.6332.513-54-1 11-5 8-6 7-3 L 1
Golden State19140.5764.012-84-2 8-6 11-8 6-4 L 1
Sacramento12180.4009.55-130-5 8-8 4-10 4-6 W 1
L.A. Clippers10200.33311.56-122-5 5-10 5-10 2-8 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio2180.7240.015-76-3 16-2 5-6 5-5 W 1
Dallas21110.6561.514-56-2 15-3 6-8 7-3 W 2
New Orleans21110.6561.515-74-2 9-6 12-5 7-3 W 1
Houston15170.4697.59-113-5 7-6 8-11 4-6 L 2
Memphis9220.29013.05-142-9 5-11 4-11 3-7 W 1
2007 REGULAR SEASON    created: 01/04/2008 6:26AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2730.9000.018-37-0 15-1 12-2 9-1 W 7
Toronto17150.53111.010-73-3 8-6 9-9 5-5 W 1
New Jersey15160.48412.511-102-5 7-11 8-5 6-4 W 3
Philadelphia14180.43814.08-92-5 7-9 7-9 5-5 L 1
New York8220.26719.05-122-3 7-11 1-11 2-8 L 5
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit2570.7810.017-25-2 13-2 12-5 10-0 W 10
Cleveland15170.46910.08-113-2 9-6 6-11 5-5 W 1
Indiana15180.45510.58-111-4 7-9 8-9 4-6 L 5
Chicago12190.38712.510-103-2 6-9 6-10 4-6 L 1
Milwaukee12190.38712.57-112-4 9-4 3-15 3-7 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando22120.6470.014-66-1 7-7 15-5 5-5 L 1
Atlanta15140.5174.59-106-1 10-6 5-8 6-4 L 2
Washington15150.5005.010-105-2 9-7 6-8 5-5 L 1
Charlotte11190.3679.07-162-8 10-9 1-10 3-7 L 1
Miami8240.25013.03-171-8 4-11 4-13 2-8 L 5
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver19120.6130.012-94-2 13-5 6-7 6-4 W 1
Portland20130.6060.014-77-2 15-3 5-10 9-1 W 2
Utah18160.5292.510-93-2 12-3 6-13 5-5 W 2
Seattle9230.28110.53-152-4 5-11 4-12 4-6 L 2
Minnesota4270.12915.03-170-6 3-11 1-16 1-9 L 6
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix2390.7190.011-76-3 10-3 13-6 7-3 W 4
L.A. Lakers19110.6333.013-54-1 11-5 8-6 7-3 L 1
Golden State19140.5764.512-84-2 8-6 11-8 6-4 L 1
Sacramento12180.40010.05-130-5 8-8 4-10 4-6 W 1
L.A. Clippers10200.33312.06-122-5 5-10 5-10 2-8 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
San Antonio2190.7000.015-86-3 16-2 5-7 4-6 L 1
Dallas21110.6561.014-56-2 15-3 6-8 7-3 W 2
New Orleans21110.6561.015-74-2 9-6 12-5 7-3 W 1
Houston15170.4697.09-113-5 7-6 8-11 4-6 L 2
Memphis9220.29012.55-142-9 5-11 4-11 3-7 W 1
2007 REGULAR SEASON    created: 01/05/2008 10:26AM
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston2830.9030.018-37-0 16-1 12-2 9-1 W 8
Toronto17160.51512.010-83-3 8-7 9-9 4-6 L 1
New Jersey16160.50012.512-102-5 8-11 8-5 7-3 W 4
Philadelphia14190.42415.08-92-5 7-9 7-10 5-5 L 2
New York8230.25820.05-122-3 7-11 1-12 2-8 L 6
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit2670.7880.018-25-2 13-2 13-5 10-0 W 11
Cleveland16170.48510.08-113-2 10-6 6-11 6-4 W 2
Indiana16180.47110.59-111-4 8-9 8-9 4-6 W 1
Chicago12190.38713.010-103-2 6-9 6-10 4-6 L 1
Milwaukee12200.37513.57-122-4 9-5 3-15 3-7 L 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
